Ø 7.3 1/2 Canullated Screw
| Referance No | Dia * Length | Referance No | Dia * Length |
|---|---|---|---|
| 2T1-11914520 | Ø 4.5×20 | 2T1-11914542 | Ø 4.5×42 |
| 2T1-11914522 | Ø 4.5×22 | 2T1-11914544 | Ø 4.5×44 |
| 2T1-11914524 | Ø 4.5×24 | 2T1-11914546 | Ø 4.5×46 |
| 2T1-11914526 | Ø 4.5×26 | 2T1-11914548 | Ø 4.5×48 |
| 2T1-11914528 | Ø 4.5×28 | 2T1-11914550 | Ø 4.5×50 |
| 2T1-11914530 | Ø 4.5×30 | 2T1-11914552 | Ø 4.5×52 |
| 2T1-11914532 | Ø 4.5×32 | 2T1-11914554 | Ø 4.5×54 |
| 2T1-11914534 | Ø 4.5×34 | 2T1-11914556 | Ø 4.5×56 |
| 2T1-11914536 | Ø 4.5×36 | 2T1-11914558 | Ø 4.5×58 |
| 2T1-11914538 | Ø 4.5×38 | 2T1-11914560 | Ø 4.5×60 |
| 2T1-11914540 | Ø 4.5×40 |
Reviews (0)
- Medical Excel, sharie ahmad khair, Khartoum 3, Khartoum, Sudan
- 249910000629
- 249910000628
- info@medical-excel.com

Reviews
There are no reviews yet.